Residential buildings
nombre | Typology | City | Province | Project | Construction |
---|---|---|---|---|---|
RESIDENTIAL BUILDING | Residential buildings | Barcelona | Barcelona | 2007 | 2009 |
RESIDENTIAL BUILDING, PARKING AND STORAGE | Residential buildings | Barcelona | Barcelona | 2016 | 2017 |
SET OF 6 HOUSES IN FIFTH FLOOR, ATTIC AND ON ATTIC | Residential buildings | Barcelona | Barcelona | 1998 | 1999 |
APARTMENT BUILDING AND COMMERCIAL | Residential buildings | L’Hospitalet de Llobregat | Barcelona | 1998 | 1998 |
BUILDING 18 HOUSING, COMMERCIAL AND PARKING | Residential buildings | L’Hospitalet de Llobregat | Barcelona | 1998 | |
BUILDING HOUSING, COMMERCIAL AND PARKING | Residential buildings | Barcelona | Barcelona | 1997 | |
BUILDING 96 HOMES AND PARKING | Residential buildings | Cornellà de Llobregat | Barcelona | 1996 | 1998 |
BUILDING 8 HOMES AND PARKING | Residential buildings | Barcelona | Barcelona | 1996 | 1997 |
BUILDING HOUSING, COMMERCIAL AND PARKING | Residential buildings | Barcelona | Barcelona | 2003 | 2007 |
HOUSING REHABILITATION 8 | Residential buildings | Barcelona | Barcelona | 2003 | 2003 |
APARTMENT BUILDING, COMMERCIAL AND PARKING | Residential buildings | Barcelona | Barcelona | 2002 | 2004 |
BUILDING OF 8 HOMES AND 4 COMMERCIAL PREMISES | Residential buildings | Cornellà de Llobregat | Barcelona | 2002 | 2003 |
BUILDING HOUSING, COMMERCIAL AND PARKING | Residential buildings | Barcelona | Barcelona | 2001 | 2004 |
APARTMENT BUILDING AND PARKING | Residential buildings | Blanes | Girona | 2000 | 2002 |
APARTMENT BUILDING, COMMERCIAL AND PARKING | Residential buildings | Badalona | Barcelona | 2000 | 2002 |
12 APARTMENT BUILDING, COMMERCIAL AND PARKING | Residential buildings | Barcelona | Barcelona | 1999 | 2001 |
10 APARTMENT BUILDING, COMMERCIAL AND PARKING | Residential buildings | Sant Feliu de Llobregat | Barcelona | 1999 | 2001 |
SET OF 2 HOMES AND BUILDINGS 75 79 PARKING SPACES | Residential buildings | Sant Joan Despí | Barcelona | 1998 | 2001 |
SET OF 2 BUILDINGS OF 105 APARTMENTS AND 110 PARKING SPACES | Residential buildings | Viladecans | Barcelona | 1998 | 2000 |
BUILDING 9 HOMES AND PARKING | Residential buildings | Cubelles | Barcelona | 1998 | 2000 |
APARTMENT BUILDINGS AND PARKING | Residential buildings | Cornellà de Llobregat | Barcelona | 2011 | |
27 BUILDING HOMES, OFFICES, LOCAL AND PARKING | Residential buildings | Manresa | Barcelona | 2009 | 2012 |
REFORM OF FLATS, COMMERCIAL AND PARKING | Residential buildings | Barcelona | Barcelona | 2009 | 2012 |
HOUSING COMPLEX, COMMERCIAL AND PARKING COMPLEX | Residential buildings | Alfarràs | Lleida | 2008 | |
PRIOR STUDY OF HOUSING COMPLEX BUILDING AND PARKING | Residential buildings | Cornellà de Llobregat | Barcelona | 2007 | |
SET OF THREE HOUSING BUILDINGS | Residential buildings | Santa Margarida Montbui | Barcelona | 2007 | 2009 |
RESIDENTIAL BUILDING | Residential buildings | Barcelona | Barcelona | 2007 | 2009 |
BUILDING 30 HOMES AND PARKING | Residential buildings | Gerb | Lleida | 2006 | 2008 |
83 RESIDENTIAL OF HOUSING AND PARKING | Residential buildings | Peñíscola | Castelló de la Plana | 2006 | |
BUILDING 27 HOMES AND PARKING | Residential buildings | Les Franqueses del Vallés | Barcelona | 2006 | 2013 |
APARTMENT BUILDING AND COMMERCIAL | Residential buildings | L’Arboç Penedés | Barcelona | 2006 | 2009 |
APARTMENT BUILDING AND COMMERCIAL | Residential buildings | Sant Pere de Ribes | Barcelona | 2005 | 2007 |
BUILDING 21 HOUSING, COMMERCIAL AND PARKING | Residential buildings | Vilafranca del Penedes | Barcelona | 2005 | 2007 |
BUILDING 14 HOUSING, COMMERCIAL AND PARKING | Residential buildings | Barcelona | Barcelona | 2005 | |
BUILDING OF 15 APARTMENTS AND PARKING | Residential buildings | Sant Sadurni d´Anoia | Barcelona | 2005 | |
BUILDING 44 HOMES AND PARKING | Residential buildings | Sant Martí Sarroca | Barcelona | 2005 | |
SET OF 12 BUILDINGS HOUSING AND PARKING | Residential buildings | El Masnou | Barcelona | 2004 | 2007 |
RESIDENTIAL BUILDING, PARKING AND STORAGE | Residential buildings | Barcelona | Barcelona | 2015 | 2017 |
MULTI-FAMILY BUILDING | Residential buildings | Barcelona | Barcelona | 2014 | |
MULTI-FAMILY BUILDING | Residential buildings | Barcelona | Barcelona | 2014 | |
RESIDENTIAL BUILDING, PARKING AND STORAGE | Residential buildings | Barcelona | Barcelona | 2014 | 2017 |
WORK DIRECTION. HOUSING PLURIFAMILIARES | Residential buildings | Alcobendas | Madrid | 2013 | 2013 |
RESIDENTIAL BUILDING | Residential buildings | Barcelona | Barcelona | 2012 | |
APARTMENT BUILDINGS AND PARKING | Residential buildings | Cornellà de Llobregat | Barcelona | 2011 | |
APARTMENT BUILDINGS AND PARKING | Residential buildings | Cornellà de Llobregat | Barcelona | 2011 | |
16 HOUSES MULTI-FAMILY BUILDING | Residential buildings | Barcelona | Barcelona | 2019 | |
6 HOUSES MULTI-FAMILY BUILDING | Residential buildings | Cerdanyola del Vallès | Barcelona | 2018 | |
51 HOUSES MULTI-FAMILY BUILDING, STORAGE AND PARKING | Residential buildings | Cornellà de Llobregat | Barcelona | 2018 | |
MULTI-FAMILY BUILDING | Residential buildings | Barcelona | Barcelona | 2018 | |
MULTI-FAMILY BUILDING | Residential buildings | L’Hospitalet de Llobregat | Barcelona | 2017 | |
MULTI-FAMILY BUILDING | Residential buildings | Barcelona | Barcelona | 2017 | |
MULTI-FAMILY BUILDING | Residential buildings | Barcelona | Barcelona | 2016 | |
RESIDENTIAL BUILDING, PARKING AND STORAGE | Residential buildings | Cornellà de Llobregat | Barcelona | 2016 | |
80 BUILDING HOMES, OFFICES, SHOPS AND PARKING | Residential buildings | Martorell | Barcelona | 1996 | 1998 |
BUILDING 34 HOMES, COMMERCIAL AND PARKING SAN DIEGO | Residential buildings | Balaguer | Lleida | 1986 | |
BUILDING 16 HOUSING, COMMERCIAL AND PARKING DR. FLEMING | Residential buildings | Castelldefels | Barcelona | 1986 | |
VPO COMPLEX OF 8 HOUSES EL BRUGUEROL | Residential buildings | Palafrugell | Girona | 1985 | 1986 |
BUILDING 23 HOMES AND PARKING | Residential buildings | Cornellà de Llobregat | Barcelona | 1993 | 1995 |
SET OF 3 HOUSES | Residential buildings | Santa Coloma de Gramanet | Barcelona | 1992 | 1995 |
BUILDING 40 HOMES AND COMMERCIAL PREMISES | Residential buildings | Barcelona | Barcelona | 1992 | 1994 |
BUILDING 42 HOMES AND COMMERCIAL PREMISES | Residential buildings | Barcelona | Barcelona | 1990 | 1992 |
SET OF 6 HOUSES | Residential buildings | Parets del Vallès | Barcelona | 1989 | 1991 |
2 BUILDINGS WITH 36 APARTMENTS, COMMERCIAL PREMISES AND CAR PARKS | Residential buildings | Vilassar de Mar | Barcelona | 1989 | |
SET 32 HOUSING THE PINEDA | Residential buildings | L’Escala | Girona | 1985 | 1987 |
REHABILITATION AND LOCAL INTEGRAL 12 HOMES | Residential buildings | Barcelona | Barcelona | 1984 | 1986 |
BUILDING OF 20 APARTMENTS AND PARKING | Residential buildings | Sta. Perpètua de Mogoda | Barcelona | 1980 | 1982 |
BUILDING 18 HOMES AND PARKING FLORIDA | Residential buildings | Sta. Perpètua de Mogoda | Barcelona | 1978 | 1980 |
BUILDING 6 HOUSING AND COMMERCIAL GALAN | Residential buildings | Sta. Perpètua de Mogoda | Barcelona | 1978 | 1980 |
BUILDING 51 HOUSING, STORAGE AND PARKING | Residential buildings | Cornellà de Llobregat | Barcelona | 2018 | |
BUILDING 24 HOUSING AND PARKING | Residential buildings | Cerdanyola del Vallès | Barcelona | 2018 | |
BUILDING PROTECTION OFFICER HOUSING | Residential buildings | Vinarós | Castellon | 2012 | |
SET OF 94 HOMES AND PARKING | Residential buildings | Dolores | Alacant | 2009 | 2011 |
BUILDING 40 HOMES AND COMMERCIAL PREMISES | Residential buildings | Santa Margarida de Montbui | Barcelona | 2009 | 2012 |
VPO 2 BUILDINGS OF 25 AND 54 HOUSES AND PARKING | Residential buildings | Artés | Barcelona | 2007 | 2012 |
SET OF 96 HOMES AND PARKING | Residential buildings | El Pla de Santa Maria | Tarragona | 2004 | 2007 |
BUILDING 12 HOMES, COMMERCIAL PREMISES AND PARKING | Residential buildings | Cornellà de Llobregat | Barcelona | 1996 | 1997 |
BUILDING 45 HOMES AND PARKING | Residential buildings | Barcelona | Barcelona | 1996 | |
BUILDING HOMES, OFFICES, SHOPS AND PARKING | Residential buildings | L’Hospitalet de Llobregat | Barcelona | 1995 | 1998 |
BUILDING 15 HOUSING PREMISES AND PARKING | Residential buildings | Barcelona | Barcelona | 1995 | 1998 |
BUILDING 23 HOMES AND PARKING | Residential buildings | Vilassar de Dalt | Barcelona | 1995 | 1996 |
BUILDING 16 HOUSING, COMMERCIAL AND PARKING | Residential buildings | Esplugues de Llobregat | Barcelona | 1995 | |
BUILDING 16 HOUSING, COMMERCIAL AND PARKING | Residential buildings | Cornellà de Llobregat | Barcelona | 1994 | 1996 |
BUILDING 8 HOMES AND PARKING | Residential buildings | Barcelona | Barcelona | 2004 | 2013 |
APARTMENT BUILDING, COMMERCIAL AND PARKING | Residential buildings | Lleida | 2002 | ||
BUILDING HOUSING, COMMERCIAL AND PARKING | Residential buildings | L’Hospitalet de Llobregat | Barcelona | 2001 | 2004 |
APARTMENT BUILDING AND COMMERCIAL | Residential buildings | Cornellà de Llobregat | Barcelona | 1998 | 2001 |
BUILDING 18 HOUSING, COMMERCIAL AND PARKING | Residential buildings | Mollet del Vallès | Barcelona | 2009 | |
RESIDENTIAL BUILDING, PARKING AND STORAGE | Residential buildings | Barcelona | Barcelona | 2016 | 2017 |
RESIDENTIAL BUILDING, PARKING AND STORAGE | Residential buildings | Madrid | Madrid | 2014 | |
MULTI-FAMILY BUILDING | Residential buildings | Barcelona | Barcelona | 2014 | |
RESIDENTIAL BUILDING | Residential buildings | Barcelona | Barcelona | 2012 | |
RESIDENTIAL BUILDING | Residential buildings | Terrassa | Barcelona | 2012 | |
APARTMENT BUILDINGS AND PARKING | Residential buildings | Cornellà de Llobregat | Barcelona | 2011 | |
APARTMENT BUILDINGS AND PARKING | Residential buildings | Cornellà de Llobregat | Barcelona | 2011 | |
MULTI-FAMILY BUILDING | Residential buildings | Cornellà de Llobregat | Barcelona | 2018 | |
MULTI-FAMILY BUILDING | Residential buildings | Cornellà de Llobregat | Barcelona | 2018 | |
MULTI-FAMILY BUILDING | Residential buildings | Cornellà de Llobregat | Barcelona | 2017 | 2018 |
MULTI-FAMILY BUILDING | Residential buildings | Barcelona | Barcelona | 2016 | 2017 |
MULTI-FAMILY BUILDING | Residential buildings | Barcelona | Barcelona | 2016 |
Single-family homes
nombre | Typology | City | Province | Project | Construction |
---|---|---|---|---|---|
SET OF 4 HOUSES | Single-family homes | Parets del Vallès | Barcelona | 1991 | 1992 |
FAMILY HOUSE HIGH STANDING | Single-family homes | Barcelona | Barcelona | 1991 | 1992 |
SET OF 16 HOUSES THE VINYA | Single-family homes | L’Escala | Girona | 1990 | 1992 |
SET OF HOUSES BACARDI 17 | Single-family homes | Sant Andreu de Llavaneres | Barcelona | 1989 | 1992 |
18 SEPARATE HOUSES | Single-family homes | L’Escala | Girona | 1988 | 1992 |
FAMILY HOUSE HIGH STANDING | Single-family homes | Sant Cugat del Vallès | Barcelona | 1988 | 1990 |
DETACHED HOUSE | Single-family homes | Montmaneu | Barcelona | 1985 | 1986 |
HOUSE RECIO | Single-family homes | Castellar del Vallés | Barcelona | 1980 | 1982 |
REHABILITATION OF RURAL CONSTRUCTION | Single-family homes | Cervià de les Garrigues | Lleida | 1980 | 1982 |
HOUSING UNIFAMILIARS ASSEMBLY 9 | Single-family homes | Palafolls | Barcelona | 1998 | 2000 |
DETACHED HOUSE | Single-family homes | El Vendrell | Tarragona | 1998 | 1999 |
DETACHED HOUSE | Single-family homes | Sant Cugat del Vallès | Barcelona | 1997 | 1999 |
DETACHED HOUSE | Single-family homes | Barcelona | Barcelona | 1997 | 1999 |
SET OF 8 HOUSES | Single-family homes | Palafolls | Barcelona | 1996 | 1997 |
DETACHED HOUSE | Single-family homes | Alins de Vallferrera | Lleida | 1996 | 1997 |
HOUSING REFORM | Single-family homes | Barcelona | Barcelona | 1996 | 1997 |
DETACHED HOUSE | Single-family homes | Barcelona | Barcelona | 1995 | 1997 |
SET OF 8 HOUSES | Single-family homes | Palafolls | Barcelona | 1994 | 1995 |
DETACHED HOUSE | Single-family homes | Bellver de Cerdanya | Lleida | 1994 | |
DETACHED HOUSE | Single-family homes | Barcelona | Barcelona | 1992 | 1994 |
SET OF 4 HOUSES | Single-family homes | Parets del Vallès | Barcelona | 1992 | 1993 |
HOUSING REFORM | Single-family homes | Barcelona | Barcelona | 1992 | 1992 |
REFUGE CAN PARDINELLA | Single-family homes | Guardiola de Berguedà | Barcelona | 1992 | |
SET OF 6 HOUSES | Single-family homes | L’Escala | Girona | 1991 | 1993 |
DETACHED HOUSE | Single-family homes | Artés | Barcelona | 2013 | |
DETACHED HOUSE | Single-family homes | Prats i Sansor | Lleida | 2013 | |
OFFICIAL RESIDENCE GOVERNOR | Single-family homes | Akure (Ondo) | Nigeria | 2010 | |
DETACHED HOUSE | Single-family homes | Prats i Sansor | Leida | 2010 | 2012 |
ALTERATION AND EXTENSION OF FAMILY HOUSE | Single-family homes | Cabrils | Barcelona | 2007 | 2008 |
HOUSING REFORM AND EXPANSION | Single-family homes | Camprodón | Girona | 2007 | 2008 |
SET OF 4 HOUSES | Single-family homes | Camprodón | Girona | 2006 | 2009 |
HOUSING REFORM AND SOBREATICO PLANTÁTICO | Single-family homes | Barcelona | Barcelona | 2006 | 2007 |
SET OF HOUSES IN ROW | Single-family homes | L’Arboç Penedés | Barcelona | 2006 | 2009 |
SET OF 8 HOUSES | Single-family homes | Sarral | Tarragona | 2005 | 2006 |
DETACHED HOUSE | Single-family homes | Esplugues de Llobregat | Barcelona | 2003 | 2007 |
FAMILY HOUSING REFORM | Single-family homes | Barcelona | Barcelona | 2002 | 2003 |
SET OF 28 HOUSES | Single-family homes | Llinars del Vallès | Barcelona | 1999 | 2000 |
DETACHED HOUSE | Single-family homes | Vilanova de Meià | Lleida | 1998 | 2001 |
DETACHED HOUSE | Single-family homes | San Pedro de Alcántara (Marbella) | Málaga | 2017 | |
FAMILY HOUSING REFORM | Single-family homes | Barcelona | Barcelona | 1992 | 1993 |
DETACHED HOUSE | Single-family homes | Corbera de Llobregat | Barcelona | 1998 | 2001 |
DETACHED HOUSE | Single-family homes | Valladolid | Valladolid | 2017 | |
DETACHED HOUSE | Single-family homes | Marbella | Málaga | 2016 | |
DETACHED HOUSE | Single-family homes | Begur | Girona | 2012 | 2013 |
SET OF 8 HOUSES | Single-family homes | Sarral | Tarragona | 2005 | 2006 |
Rehabilitation projects
nombre | Typology | City | Province | Project | Construction |
---|---|---|---|---|---|
REFORMING OFFICE BUILDING CONSELLERIA ECONOMY AND FINANCE. GENERALITAT DE CAT. | Rehabilitation projects | Barcelona | Barcelona | 1988 | 1989 |
REHABILITATION OF TERRACE | Rehabilitation projects | Barcelona | Barcelona | 2018 | |
REHABILITATION AND ADAPTATION FOR HOTEL COMPLEX | Rehabilitation projects | Empuriabrava | Barcelona | 2018 | |
REHABILITATION OF PHARMHOUSE COMPLEX | Rehabilitation projects | Esplugues de Llobregat | Barcelona | 2018 | |
REHABILITATION OF BUILDING DWELLINGS | Rehabilitation projects | Barcelona | Barcelona | 2012 | 2012 |
REHABILITATION OF BUILDING DWELLINGS | Rehabilitation projects | Barcelona | Barcelona | 1998 | 2001 |
REFORM AND REHABILITATION OF HOUSING | Rehabilitation projects | Barcelona | Barcelona | 2016 | 2017 |
REFORM AND REHABILITATION OF HOUSING | Rehabilitation projects | Barcelona | Barcelona | 2014 | 2015 |
REFORM AND REHABILITATION OF HOUSING | Rehabilitation projects | Barcelona | Barcelona | 2014 | 2015 |
FAMILY HOUSING REFORM | Rehabilitation projects | Bellmunt de Segarra | Lleida | 2002 | 2005 |
REHABILITATION MASIA MAS GRAU | Rehabilitation projects | Camprodón | Girona | 1987 | 1990 |
REHABILITATION OF BUILDING DWELLINGS | Rehabilitation projects | Barcelona | Barcelona | 1997 | 1999 |
REFORM AND EXPANSION OF RESIDENTIAL BUILDING | Rehabilitation projects | Barcelona | Barcelona | 2011 | |
REHABILITATION OF BUILDING DWELLINGS | Rehabilitation projects | Barcelona | Barcelona | 1993 | 1994 |
HOUSING REHABILITATION OF BUILDING AND COMMERCIAL | Rehabilitation projects | Barcelona | Barcelona | 1991 | |
REHABILITATION OF BUILDING DWELLINGS | Rehabilitation projects | Barcelona | Barcelona | 1990 | 1992 |
REHABILITATION OF BUILDING DWELLINGS | Rehabilitation projects | Barcelona | Barcelona | 1987 | |
REFORM AND REHABILITATION OF APARTMENT BUILDING | Rehabilitation projects | Girona | Girona | 2005 | 2009 |
REFORM HOUSING BUILDING | Rehabilitation projects | Barcelona | Barcelona | 2011 | |
REFORM AND REHABILITATION OF APARTMENT BUILDING | Rehabilitation projects | Sant Just Desvern | Barcelona | 2003 | 2005 |
REHABILITATION OF BUILDING DWELLINGS | Rehabilitation projects | Barcelona | Barcelona | 2003 | 2003 |
REHABILITATION OF BUILDING DWELLINGS | Rehabilitation projects | Barcelona | Barcelona | 2001 | 2002 |
REHABILITATION OF BUILDING DWELLINGS | Rehabilitation projects | Barcelona | Barcelona | 2000 | 2001 |
REHABILITATION OF BUILDING DWELLINGS | Rehabilitation projects | Barcelona | Barcelona | 2000 | |
REHABILITATION OF BUILDING DWELLINGS | Rehabilitation projects | Barcelona | Barcelona | 1999 | |
FACADES REHABILITATION AND BACK HOME | Rehabilitation projects | Barcelona | Barcelona | 2017 | 2017 |
REFORM AND REHABILITATION OF APARTMENT BUILDING | Rehabilitation projects | Barcelona | Barcelona | 2017 | 2019 |
HOUSING INTERIOR REFORM | Rehabilitation projects | Barcelona | Barcelona | 2017 | |
REHABILITATION MEDIATRIX EDIFICO HOUSING | Rehabilitation projects | Barcelona | Barcelona | 2015 | 2015 |
REFORM AND REHABILITATION OF HOUSING | Rehabilitation projects | Castrojeriz | Brugos | 2015 | 2017 |
REFORM AND REHABILITATION OF HOUSING | Rehabilitation projects | Barcelona | Barcelona | 2014 | 2015 |
REFORM AND REHABILITATION OF HOUSING | Rehabilitation projects | Barcelona | Barcelona | 2014 | 2014 |
FAMILY HOUSING REFORM | Rehabilitation projects | Barcelona | Barcelona | 2014 | 2014 |
HOUSING INTERIOR REFORM | Rehabilitation projects | Barcelona | Barcelona | 2014 | 2014 |
ALTERATION AND EXTENSION OF HIGH LEVEL FAMILY HOUSE | Rehabilitation projects | Sant Just Desvern | Barcelona | 2005 | 2007 |
REFORM AND CONSTRUCTION OF SWIMMING POOL EXPANSION IN HOUSING HIGH LEVEL | Rehabilitation projects | Sant Cugat del Vallès | Barcelona | 2003 | 2004 |
POOL CONSTRUCTION AND EXPANDING FOREIGN MASIA CAN FATJÓ | Rehabilitation projects | Sant Just Desvern | Barcelona | 2003 | 2003 |
FAMILY HOUSING REFORM | Rehabilitation projects | Barcelona | Barcelona | 2001 | 2002 |
REHABILITATION OF BUILDING DWELLINGS | Rehabilitation projects | Barcelona | Barcelona | 1998 | 1999 |
HOUSING REHABILITATION AND ON PLANT ATTIC ATTIC | Rehabilitation projects | Barcelona | Barcelona | 1995 | 1997 |
REHABILITATION OF BUILDING DWELLINGS | Rehabilitation projects | Barcelona | Barcelona | 1995 | 1996 |
REFORM AND EXPANSION OF RESIDENTIAL BUILDING | Rehabilitation projects | Lloret de Mar | Girona | 1994 | 1995 |
HOUSING REHABILITATION 8 | Rehabilitation projects | Barcelona | Barcelona | 1994 | 1995 |
HOUSING REHABILITATION OF BUILDING AND COMMERCIAL | Rehabilitation projects | Barcelona | Barcelona | 1991 | 1994 |
REHABILITATION OF BUILDING DWELLINGS | Rehabilitation projects | Barcelona | Barcelona | 1991 | 1992 |
HOUSING REHABILITATION OF BUILDING AND COMMERCIAL | Rehabilitation projects | Barcelona | Barcelona | 1990 | 1992 |
REHABILITATION OF BUILDING DWELLINGS | Rehabilitation projects | Barcelona | Barcelona | 1987 | 1990 |
REHABILITATION MASÍA "CAN FATJÓ" HOUSING | Rehabilitation projects | Cornellà de Llobregat | Barcelona | 2011 | 2014 |
AMENDMENT AND REHABILITATION OF BUILDING 9 DWELLINGS AND COMMERCIAL | Rehabilitation projects | Girona | Girona | 2005 | 2009 |
REFORM HOUSING BUILDING | Rehabilitation projects | Barcelona | Barcelona | 2003 | 2005 |
REFORM AND REHABILITATION OF APARTMENT BUILDING | Rehabilitation projects | Barcelona | Barcelona | 2004 | |
REHABILITATION AND EXPANSION OF RESIDENTIAL BUILDING | Rehabilitation projects | Barcelona | Barcelona | 2003 | 2004 |
REHABILITATION OF BUILDING DWELLINGS | Rehabilitation projects | Barcelona | Barcelona | 2003 | 2004 |
REFORM AND REHABILITATION OF APARTMENT BUILDING | Rehabilitation projects | L’Hospitalet de Llobregat | Barcelona | 2003 | 2004 |
REHABILITATION OF BUILDING DWELLINGS | Rehabilitation projects | Barcelona | Barcelona | 2002 | 2003 |
REHABILITATION OF BUILDING DWELLINGS | Rehabilitation projects | Barcelona | Barcelona | 2000 | 2002 |
REHABILITATION OF BUILDING DWELLINGS | Rehabilitation projects | Barcelona | Barcelona | 2000 | 2001 |
REHABILITATION OF BUILDING DWELLINGS | Rehabilitation projects | Barcelona | Barcelona | 1999 | 2000 |
HOUSING INTERIOR REFORM | Rehabilitation projects | Barcelona | Barcelona | 2018 | |
REFORM MEZZANINE FLOOR, OFFICE USE CHANGE HOUSING | Rehabilitation projects | Barcelona | Barcelona | 2017 | |
REFORM AND REHABILITATION OF BUILDING, OFFICE USE CHANGE HOUSING | Rehabilitation projects | Barcelona | Barcelona | 2017 | 2019 |
FACADES REHABILITATION AND BACK HOME | Rehabilitation projects | Barcelona | Barcelona | 2016 | 2017 |
REFORM AND REHABILITATION OF APARTMENT BUILDING | Rehabilitation projects | Barcelona | Barcelona | 2016 | 2017 |
REHABILITATION MEDIATRIX EDIFICO HOUSING | Rehabilitation projects | Cornellà de Llobregat | Barcelona | 2016 | 2016 |
REFORM AND REHABILITATION OF BUILDING. CHANGE OF USE HOUSING | Rehabilitation projects | Barcelona | Barcelona | 2015 | |
REFORM AND REHABILITATION OF APARTMENT BUILDING | Rehabilitation projects | Barcelona | Barcelona | 2015 | |
BUILDING LOBBY REFORM | Rehabilitation projects | Barcelona | Barcelona | 2014 | 2014 |
HOUSING REHABILITATION | Rehabilitation projects | Barcelona | Barcelona | 2014 | 2017 |
REHABILITATION OF APARTMENT BUILDING | Rehabilitation projects | Barcelona | Barcelona | 2013 | |
REHABILITATION OFFICES CMS | Rehabilitation projects | Barcelona | Barcelona | 2006 | 2006 |
PROJECTS WITH PREFABRICATED CONCRETE SYSTEM
nombre | Typology | City | Province | Project | Construction |
---|---|---|---|---|---|
DETACHED HOUSE | PROJECTS WITH PREFABRICATED CONCRETE SYSTEM | Sotogrande | Cádiz | 2019 | |
DETACHED HOUSE | PROJECTS WITH PREFABRICATED CONCRETE SYSTEM | Marbella | Málaga | 2017 | |
DETACHED HOUSE | PROJECTS WITH PREFABRICATED CONCRETE SYSTEM | Valladolid | Castilla León | 2017 | 2018 |
DETACHED HOUSE | PROJECTS WITH PREFABRICATED CONCRETE SYSTEM | Marbella | Málaga | 2017 | |
MEDITERRÁNEA VILLAGE | PROJECTS WITH PREFABRICATED CONCRETE SYSTEM | 2016 | |||
HOTEL CHEVRY | PROJECTS WITH PREFABRICATED CONCRETE SYSTEM | Chevry | 2015 | ||
SENIORS RESIDENCE | PROJECTS WITH PREFABRICATED CONCRETE SYSTEM | 2019 | |||
JUNIORS RESIDENCE | PROJECTS WITH PREFABRICATED CONCRETE SYSTEM | 2019 | |||
OFFICE BUILDING | PROJECTS WITH PREFABRICATED CONCRETE SYSTEM | 2019 | |||
RESIDENTIAL OF HOUSING SENIORS | PROJECTS WITH PREFABRICATED CONCRETE SYSTEM | Ávila | Castilla León | 2019 | |
DETACHED HOUSES | PROJECTS WITH PREFABRICATED CONCRETE SYSTEM | Grândola | 2019 | ||
RESIDENTIAN OFF HOUSING, SUNHINE TOUR EQUESTRIAN CIRCUIT, MONTENMEDIO GOLF & COUNTRY CLUB | PROJECTS WITH PREFABRICATED CONCRETE SYSTEM | Barbate | Cádiz | 2019 | |
DETACHED HOUSE P15 | PROJECTS WITH PREFABRICATED CONCRETE SYSTEM | Benalmádena | Málaga | 2019 | |
FAMILY HOUSE HORMIPRESA L6 | PROJECTS WITH PREFABRICATED CONCRETE SYSTEM | 2019 | |||
DETACHED HOUSE | PROJECTS WITH PREFABRICATED CONCRETE SYSTEM | Agramunt | Lleida | 2019 | |
MEDICAL CONSULTANTS | PROJECTS WITH PREFABRICATED CONCRETE SYSTEM | 2018 | |||
SERVICE STATION AND ANNEX SERVICES | PROJECTS WITH PREFABRICATED CONCRETE SYSTEM | Massanés | Girona | 2018 | |
SERVICE STATION AND RESTAURANT | PROJECTS WITH PREFABRICATED CONCRETE SYSTEM | 2017 | |||
SERVICE STATION AND RESTAURANT ZONA FRANCA | PROJECTS WITH PREFABRICATED CONCRETE SYSTEM | Barcelona | Barcelona | 2017 | 2019 |
4 DETACHED HOUSES | PROJECTS WITH PREFABRICATED CONCRETE SYSTEM | Valladolid | Castilla León | 2017 | |
DETACHED HOUSE | PROJECTS WITH PREFABRICATED CONCRETE SYSTEM | Málaga | Málaga | 2017 | 2019 |
HOTEL EQUIPMENT AND HOUSES FONT ROMEU | PROJECTS WITH PREFABRICATED CONCRETE SYSTEM | Font Romeu Odeillo Via | 2019 |
Malls
nombre | Typology | City | Province | Project | Construction |
---|---|---|---|---|---|
COMMERCIAL PICKING PACK | Malls | Murcia | Murcia | 1999 | 1999 |
SHOW ROOM ROCA | Malls | Barcelona | Barcelona | 1998 | 1999 |
COMMERCIAL BUILDING | Malls | Sant Boi de Llobregat | Barcelona | 1996 | 1997 |
PARTIAL REFORM BUILDING | Malls | Barcelona | Barcelona | 2011 | |
REHABILITATION AND COMMERCIAL REFORM | Malls | Barcelona | Barcelona | 2013 | 2013 |
COMMERCIAL GENEVIEVE LETHU | Malls | Barcelona | Barcelona | 1995 | 1995 |
COMMERCIAL BUILDING | Malls | Vilassar de Mar | Barcelona | 1994 | 1996 |
COMMERCIAL CEDOSCE RAMBLA CATALUNYA | Malls | Barcelona | Barcelona | 1994 | 1994 |
LOCAL XURRERIA EMERALD | Malls | Barcelona | Barcelona | 1990 | 1991 |
LOCAL COMERCIAL SITDOWN | Malls | Barcelona | Barcelona | 1989 | 1990 |
DEPARTMENT STORES CALVET | Malls | Barcelona | Barcelona | 1987 | 1987 |
MUNICIPAL MARKET EL CARRILET | Malls | Reus | Tarragona | 1981 | 1983 |
CENTRO HÍPICO DE ALTO RENDIMIENTO | Malls | Sant Just Desvern | Barcelona | 1992 | 1992 |
INTERIOR REFORM LOCAL "CASA THOMAS" | Malls | Barcelona | Barcelona | 2006 | 2006 |
COMMERCIAL FAVORITA | Malls | Barcelona | Barcelona | 2001 | 2002 |
SIT DOWN COMMERCIAL EXPANSION | Malls | Barcelona | Barcelona | 2001 | 2002 |
